Ken Kilrea
Kenneth Armstrong Kilrea
Born: January 16, 1919
Ottawa, ON Canada
Deceased: January 14, 1990
Position: LW
Height: 6'0"
Weight: 170
Shoot/Catch: Left
Career: 1938-1950
Major league statistics
Ken Kilrea scored 129 goals and recorded 259 assists in his 418-game career with the Pittsburgh Hornets, Indianapolis Capitals, Buffalo Bisons, Fort Worth Rangers, New Haven Eagles, Springfield Indians, Philadelphia Rockets, Grand Rapids Rockets and Johnstown Jets. He began playing during the 1938 season and last took the ice during the 1950 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1938-39 | IAHL | Pittsburgh Hornets | 51 | 14 | 28 | 42 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1939-40 | IAHL | Indianapolis Capitals | 11 | 4 | 15 | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1940-41 | AHL | Indianapolis Capitals | 34 | 9 | 18 | 27 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1941-42 | AHL | Indianapolis Capitals | 27 | 15 | 29 | 44 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1943-44 | AHL | Indianapolis Capitals | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1944-45 | AHL | Buffalo Bisons | 51 | 19 | 46 | 65 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1945-46 | USHL | Fort Worth Rangers | 14 | 1 | 11 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1945-46 | AHL | New Haven Eagles | 45 | 13 | 24 | 37 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1946-47 | USHL | Fort Worth Rangers | 33 | 18 | 21 | 39 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1946-47 | AHL | Springfield Indians | 14 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1947-48 | AHL | Philadelphia Rockets | 63 | 15 | 35 | 50 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1948-49 | AHL | Philadelphia Rockets | 64 | 15 | 28 | 43 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1949-50 | EHL | Grand Rapids Rockets | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1950-51 | EHL | Johnstown Jets | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 418 | 129 | 259 | 388 | 157 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1941-42 | AHL | Indianapolis Capitals | 10 | 1 | 8 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1944-45 | AHL | Buffalo Bisons | 6 | 3 | 8 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1946-47 | USHL | Fort Worth Rangers | 9 | 2 | 6 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1949-50 | EHL | Grand Rapids Rockets | 8 | 3 | 8 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1950-51 | EHL | Johnstown Jets | 6 | 3 | 4 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 12 | 34 | 46 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |